1 / 5
| Model | Wall-Mounted Air Cooled 2025 |
| Voltage | 220~240V, 380~420V, 440~460V |
| Type | Scroll Refrigeration Machinery |
| Cooling Mode | Air-Cooled |
| Capacity | 1.5-10HP |
| Temperature Range | High, Medium to Low Temperature |
| Evaporation Temp. Range | -40ºC ~ +12ºC |
| Compressor Structure | Scroll (Copeland, Invotech) |
| Refrigerant | R22, R404A, R507A etc. |
| Application | Fruit/Vegetable/Meat/Seafood/Ice/Chemical/Medicine |
| HS Code | 841869 |
AIR COOLED SCROLL REFRIGERATION COMPRESSOR CONDENSING UNIT
Scroll Compressor + Wall-Mounted Box Type Air Cooled Condenser
| Working Condition | High, Medium and Low Temperature |
| Scenarios | Factory, Farm, Market, Distribution Center, Warehouse, Workshop |
| Structure | Box Type Wall-Mounted |
| Configuration | Standard Features |
|---|---|
| Main Components | Scroll Compressor, Wall Mounted Condenser, Liquid Receiver |
| Control System | CoreSense Control Module, Electronic Expansion Valve (MiS/MiF models) |
| Protection | DTC Valve, Subcooler, Pressure Controller, Overload Protection |
| Piping | Insulated Suction Line, Discharge Line, Shut-off Valve |
| Optional | Fan Speed Control, Low Ambient Heaters, Soundproof Cotton |
With over 40 years of expertise in the refrigeration industry, our facility integrates manufacturing and engineering to provide high-quality insulation panels, condensing units, and heat exchange equipment. Our products are ISO9001:2015 certified and serve diverse industries globally across Asia, Latin America, and Africa.