1 / 5
The conventional Semi-hermetic refrigeration compressor is an ideal solution for various cold storage requirements, specifically designed for vegetable, fruit, meat, and seafood cold rooms. Our power range starts from 2HP up to 50HP, providing versatile cooling capacities based on your specific horsepower requirements.
Open Type Medium and High Temperature Air-Cooled Condensing Unit
| Model of units (RX-BZ-) | 003H | 004H | 005H | 006H | 007H | 010H | 012H | 015H | 020H | ||
| Compressor model | 2DES-3 | 2CES-4 | 4FES-5 | 4FES-6 | 4DES-7 | 4VES-10 | 4TES-12 | 4PES-15 | 4NES-20 | ||
| Applicable Temp (ºC) | -5 ºC ~ -15 ºC | ||||||||||
| Refrigerant | R404 | ||||||||||
| Condenser | Fan Quantity (pcs) | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Fan Power (w) | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | 4*420 | ||
| Capacity | -5ºC | Ref (w) | 8300 | 10250 | 11110 | 13960 | 16890 | 21300 | 25800 | 29400 | 35200 |
| Overall Dim | L*W*H (mm) | 1000*820*590 | 1000*820*590 | 1010*820*690 | 1170*900*1020 | 1170*900*1120 | 1170*900*1120 | 1200*900*1320 | 1340*900*1320 | 1560*900*1420 | |
Open Type Medium and Low Temperature Air-Cooled Condensing Unit
| Model of units (RX-BZ-) | 003L | 004L | 005L | 007L | 009L | 012L | 014L | 018L | 023L | ||
| Compressor model | 4FES-3 | 4EES-4 | 4DES-5 | 4VES-7 | 4TES-9 | 4PES-12 | 4NES-14 | 4HES-18 | 4GE-23 | ||
| Applicable Temp (ºC) | -20ºC ~ -35ºC | ||||||||||
| Refrigerant | R404A | ||||||||||
| Condenser | Fan Quantity (pcs) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
| Fan Power (w) | 2*135 | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | ||
Our units are widely applied in industrial cold room storage for various food industries.