1 / 5
| Building Reference | Villa, Apartment, Household |
|---|---|
| MOQ | 1 PCS |
| Size | Customize |
| Material | Wood |
| Usage | Bar, Bedding Room, Kitchen, Bathroom, Living Room, Hotel, Dining Room |
| Style | Modern |
| Color | Brown / Customized |
| Condition | New |
| Production Capacity | 150 Sets Per Day |
| Packaging | Assembly Packing (SGS Specified) |
| Business Type | Manufacturer/Factory |
|---|---|
| Main Products | Kitchen Cabinets, Wardrobe, Bathroom Vanities, Interior Door, TV Cabinet |
| Plant Area | >2000 square meters |
| Certification | ISO 9001, ISO 14001 |
| Lead Time | 1-3 Months (Seasonal Dependent) |



| Product Line | Capacity | Project Support |
|---|---|---|
| Kitchen & Wardrobes | 75,000 - 105,000 Sets/Month |
1. Superior Quality & Reasonable Price 2. Professional Project Design Team 3. Wide Selection of Materials 4. Experienced Installation Team 5. Satisfactory After-sales Service |
| Vanities & Doors | 35,000 - 60,000 Sets/Month |




