1 / 5
RELIABLE WALL-MOUNTED HOME BATTERY STORAGE SYSTEM
Upgrade home energy management with our compact, high-performance LFP battery for residential and light commercial use. Scalable from 2.56kWh to 16.07kWh, this system offers 6000+ cycle life at 80% DOD ensuring long-term reliability.
The space-saving wall-mount design, with built-in intelligent BMS, ensures safety and easy installation. For solar storage, backup power, or off-grid use, connect up to 15 units for a customizable solution.
| Parameter | SMP-NU003 | SMP-NU004 |
|---|---|---|
| Battery Pack Parameters | ||
| Battery Pack Model | 768V280Ah | 832V280Ah |
| Nominal Energy | 215.04kWh | 232kWh |
| Working Voltage Range | 672~864V | 728V~936V |
| Communication Protocol | Ethernet/RS485/CAN | Ethernet/RS485/CAN |
| Inverter Parameters (Grid Side) | ||
| Rated/Max AC Power | 100kW | 100kW |
| Maximum AC Current | 150A | 150A |
| Rated Grid Voltage | 380V | 380V |
| General Parameters | ||
| Cabinet Size | 1500*2306*1539mm | 1350*2050*1350mm |
| IP Rating | IP54 | IP54 |
| Refrigeration | Air Cooling | Liquid Cooling |
| Net Weight | 3500kg | 2500kg |





