1 / 5
| Model | LK-2.5XKJ | Type | Washer |
|---|---|---|---|
| Voltage | Optional | Power | Optional |
| Raw Material | 304 Stainless Steel | Function | Crate Washing |
| Production Capacity | 500-800 PCS/H | Specification | 150X150X400 |
The 2.5-meter non-drying plastic basket washing machine integrates compactness, efficiency, and economy. Its 2.5-meter tunnel layout can be flexibly embedded into production lines, saving up to 30% of installation space.


| Parameter | 1 Section | 2 Sections | 3 Sections | 5 Sections |
|---|---|---|---|---|
| Dimensions (L/W/H) | 2900*1700*1700 | 4500*1700*1700 | 6100*1700*1700 | 8900*1700*1700 |
| Total Power (kW) | 9 | 16.5 | 19.5 | 34.5 |
| Workload (Units) | 100-500 | 300-800 | 800-1200 | 1000-1500 |
| Steam Consumption | 0.3 T/H | |||
| Water Consumption | 0.5m³ / tank | |||

304 Stainless Steel: Seamless construction with visual windows for dead-corner-free cleaning.

Knob Control: Independent parameter adjustment with visual data display.

Centrifugal Pump: Provides 60-80 psi washing pressure for thorough surface cleaning.
Suitable for washing various industrial containers:
Chicken Coops
Seafood Boxes
Baking Trays & Moulds
Egg Tray Washer
Vertical Tray Washer
Trolley Washer