| Model NO. | PF348 |
| Door Material | MFC |
| Table Material | Quartz Stone |
| Style | U Style |
| Certification | CE, ISO9001, RoHS, CCC |
| Customized | Customized |
| Packing | K/D with Carton |
| Door Finish | Wooden, PVC, Laminated, HPL |
| Production Time | 30 Days After Payment |
| Specification | 100% customized |
| Production Capacity | 20000 PCS/ Year |
| Carcass | Particle board, MDF, Plywood |
| Door Finish | Vinyl, Melamine, PET, HPL(Formica), Lacquer, Veneer, Solid wood. |
| Door Style | Flat panel, Shaker panel, Raised panel |
| Color | Standard color chip or customized |
| Countertop | Quartz, HPL, Granite, Marble |
| Hardware | Blum, DTC brand with soft closing |
| Accessory | All accessories and appliances supplied. |
| MOQ | 1 house |
| Production Time | 30-45 days |
| Trade Term | EXW, FOB, CIF, DDU, DDP |
Floor plan from client
CAD drawing from designer
Finished kitchen project
Send us your measurements, site drawings, or photos, and our professional team will help you create detailed CAD drawings or 3D designs to make your dream kitchen real.
Flat Packing (RTA)
Reduced shipping costs and storage needs. DIY assembly convenience.
Assembled Packing
Faster installation, rigorous factory testing, and reduced on-site labor.
Pallet Packing
Enhanced protection, weather resistance, and efficient forklift handling.
With over 30,000 square meters of production facilities and advanced equipment, we specialize in the design and manufacture of kitchen cabinets, wardrobes, and hotel furniture. Our center utilizes European green standard materials and ensures all workers undergo rigorous training for consistent quality.